One of the last remaining parcels located on the prestigious LaCita Golf Course! Nice large lot to build your dream home in the middle of golf paradise. LaCita Country Club is currently undergoing major renovations just in time for you to scoop up this deal. Be at the country club in no time flat by driving your golf cart less than 1/2 a mile. ULTRA LOW HOA fees: $90.00 annually. This parcel boasts close proximity to the all new Titus Landing, riverfront dining at Shiloh's Steak and Seafood, Patty O's 19th Hole Restaurant, Sears Town Mall and many other great restaurants and businesses. Wine, dine and play at Titusville's premier Deed Restricted Subdivision. Come see it, buy it and build on it before your opportunity is GONE!!!
MLS# | 779534 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 693 |
Acreage | 0.34 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $129.74 | Min Sale Price: $207,000 | Max Sale Price: $255,000 | Med Sale Price: $231,000 |
Date: Dec 2018 | Sales: 3 | Avg $ Per SqFt: $111.37 | Min Sale Price: $135,000 | Max Sale Price: $200,000 | Med Sale Price: $155,000 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $62.1 | Min Sale Price: $450 | Max Sale Price: $108,000 | Med Sale Price: $85,000 |
Date: Oct 2018 | Sales: 4 | Avg $ Per SqFt: $116.38 | Min Sale Price: $146,000 | Max Sale Price: $290,000 | Med Sale Price: $185,500 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $95.95 | Min Sale Price: $46,000 | Max Sale Price: $225,000 | Med Sale Price: $91,000 |
Date: Aug 2018 | Sales: 13 | Avg $ Per SqFt: $112.99 | Min Sale Price: $42,000 | Max Sale Price: $367,000 | Med Sale Price: $175,000 |
Date: Jul 2018 | Sales: 7 | Avg $ Per SqFt: $91.56 | Min Sale Price: $50,000 | Max Sale Price: $339,000 | Med Sale Price: $115,000 |
Date: Jun 2018 | Sales: 13 | Avg $ Per SqFt: $108.14 | Min Sale Price: $73,000 | Max Sale Price: $260,000 | Med Sale Price: $160,000 |
Date: May 2018 | Sales: 12 | Avg $ Per SqFt: $104.13 | Min Sale Price: $58,000 | Max Sale Price: $326,000 | Med Sale Price: $137,500 |
Date: Apr 2018 | Sales: 6 | Avg $ Per SqFt: $105.86 | Min Sale Price: $60,000 | Max Sale Price: $299,000 | Med Sale Price: $231,900 |
Date: Mar 2018 | Sales: 5 | Avg $ Per SqFt: $116.66 | Min Sale Price: $154,900 | Max Sale Price: $460,000 | Med Sale Price: $250,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $90.28 | Min Sale Price: $263,000 | Max Sale Price: $263,000 | Med Sale Price: $263,000 |
Jan 2019 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $129.74 |
Min Sale Price: | $207,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $231,000 |
Dec 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $111.37 |
Min Sale Price: | $135,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $155,000 |
Nov 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $62.1 |
Min Sale Price: | $450 |
Max Sale Price: | $108,000 |
Med Sale Price: | $85,000 |
Oct 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $116.38 |
Min Sale Price: | $146,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $185,500 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $95.95 |
Min Sale Price: | $46,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $91,000 |
Aug 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $112.99 |
Min Sale Price: | $42,000 |
Max Sale Price: | $367,000 |
Med Sale Price: | $175,000 |
Jul 2018 | |
Sales: | 7 |
Avg $ Per SqFt: | $91.56 |
Min Sale Price: | $50,000 |
Max Sale Price: | $339,000 |
Med Sale Price: | $115,000 |
Jun 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $108.14 |
Min Sale Price: | $73,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $160,000 |
May 2018 | |
Sales: | 12 |
Avg $ Per SqFt: | $104.13 |
Min Sale Price: | $58,000 |
Max Sale Price: | $326,000 |
Med Sale Price: | $137,500 |
Apr 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $105.86 |
Min Sale Price: | $60,000 |
Max Sale Price: | $299,000 |
Med Sale Price: | $231,900 |
Mar 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $116.66 |
Min Sale Price: | $154,900 |
Max Sale Price: | $460,000 |
Med Sale Price: | $250,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $90.28 |
Min Sale Price: | $263,000 |
Max Sale Price: | $263,000 |
Med Sale Price: | $263,000 |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Titusville |
Zip Code | 32780 |
Area | 103 - Titusville Garden - SR50 |
Listing VS Median (in 32780) | |
Price: $220,000 low | high Med: $165,000 75% of Average On Site: 693 low | high Med: 44 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.